[Team AnandTech Home]
[tl]Time Logged[tr]
Location: home -> dnet -> ogr -> fullstats
  Team AnandTech
  Project OGR
  Teams & Groups
  Individuals
Last Updated GMT:
10 Nov 2022 22:45
Participant BPhantom
Executive Participant Summary
 
Participant Summary for BPhantom
Current Team Rank 1
Percent of Team 99.93%
Total Nodes Checked 3.47 Quintillion
Time Working 3187 days
Last Seen 14 hours
First Node Submitted 19 Feb 2014 GMT
Last Node Submitted 10 Nov 2022 GMT
Overall Rate 12.62 Gnodes/sec
Average Nodes 1.09 P per day
Distributed.Net Rank BPhantom
Participant Domain US Commercial US Commercial
 
104.79 T nodes were completed yesterday
at a sustained rate of 1.21 Gnodes/sec!
 
Participant History for the Last 30 Days
 
Day History Nodes Submited Percent Nodes Checked Node Rate
10 Nov 2022 GMT 76.09 T nodes 100.00% 76.09 Trillion 929.05 Mn/s
09 Nov 2022 GMT 104.79 T nodes 100.00% 104.79 Trillion 1.21 Gn/s
08 Nov 2022 GMT 1.26 P nodes 100.00% 1.26 Quadrillion 14.60 Gn/s
07 Nov 2022 GMT 3.46 P nodes 100.00% 3.46 Quadrillion 40.07 Gn/s
06 Nov 2022 GMT 3.58 P nodes 100.00% 3.58 Quadrillion 41.43 Gn/s
05 Nov 2022 GMT 3.36 P nodes 100.00% 3.36 Quadrillion 38.88 Gn/s
04 Nov 2022 GMT 3.14 P nodes 100.00% 3.14 Quadrillion 36.31 Gn/s
03 Nov 2022 GMT 3.67 P nodes 100.00% 3.67 Quadrillion 42.48 Gn/s
02 Nov 2022 GMT 3.77 P nodes 99.99% 3.77 Quadrillion 43.69 Gn/s
01 Nov 2022 GMT 3.91 P nodes 100.00% 3.91 Quadrillion 45.22 Gn/s
31 Oct 2022 GMT 3.72 P nodes 100.00% 3.72 Quadrillion 43.06 Gn/s
30 Oct 2022 GMT 4.00 P nodes 100.00% 4.00 Quadrillion 46.32 Gn/s
29 Oct 2022 GMT 4.05 P nodes 100.00% 4.05 Quadrillion 46.91 Gn/s
28 Oct 2022 GMT 3.65 P nodes 100.00% 3.65 Quadrillion 42.24 Gn/s
27 Oct 2022 GMT 3.13 P nodes 100.00% 3.13 Quadrillion 36.20 Gn/s
26 Oct 2022 GMT 3.09 P nodes 100.00% 3.09 Quadrillion 35.80 Gn/s
25 Oct 2022 GMT 3.10 P nodes 100.00% 3.10 Quadrillion 35.93 Gn/s
24 Oct 2022 GMT 3.08 P nodes 100.00% 3.08 Quadrillion 35.64 Gn/s
23 Oct 2022 GMT 3.37 P nodes 100.00% 3.37 Quadrillion 39.00 Gn/s
22 Oct 2022 GMT 4.04 P nodes 100.00% 4.04 Quadrillion 46.78 Gn/s
21 Oct 2022 GMT 3.58 P nodes 100.00% 3.58 Quadrillion 41.49 Gn/s
20 Oct 2022 GMT 3.38 P nodes 100.00% 3.38 Quadrillion 39.07 Gn/s
19 Oct 2022 GMT 3.02 P nodes 100.00% 3.02 Quadrillion 34.95 Gn/s
18 Oct 2022 GMT 3.29 P nodes 100.00% 3.29 Quadrillion 38.05 Gn/s
17 Oct 2022 GMT 3.58 P nodes 100.00% 3.58 Quadrillion 41.46 Gn/s
16 Oct 2022 GMT 3.72 P nodes 100.00% 3.72 Quadrillion 43.04 Gn/s
15 Oct 2022 GMT 4.14 P nodes 100.00% 4.14 Quadrillion 47.97 Gn/s
14 Oct 2022 GMT 3.93 P nodes 100.00% 3.93 Quadrillion 45.43 Gn/s
13 Oct 2022 GMT 3.53 P nodes 100.00% 3.53 Quadrillion 40.90 Gn/s
12 Oct 2022 GMT 2.65 P nodes 100.00% 2.65 Quadrillion 30.69 Gn/s

Distributed Computing

Personal Proxy Statistics ppstats-ogr.zip v7.1
Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group

[bl] Visitors: [Current ] [Unique ] Totals: [Sessions ] [Views ] [br]
Website Information