[Team AnandTech Home]
[tl]Time Logged[tr]
Location: home -> dnet -> ogr -> fullstats
  Team AnandTech
  Project OGR
  Teams & Groups
  Individuals
Last Updated GMT:
10 Nov 2022 22:45
Participant Jay
Executive Participant Summary
 
Participant Summary for Jay
Current Team Rank 4
Percent of Team 0.00%
Total Nodes Checked 39.52 Trillion
Time Working 1 days
Last Seen 303 days
First Node Submitted 11 Jan 2022 GMT
Last Node Submitted 11 Jan 2022 GMT
Overall Rate 457.45 Mnodes/sec
Average Nodes 39.52 T per day
Distributed.Net Rank Jay
Participant Domain Network Network
 
This participant didn't submit any nodes yesterday, someone tell them to get cracking!
 
Participant History for the Last 30 Days
 
Day History Nodes Submited Percent Nodes Checked Node Rate
10 Nov 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
09 Nov 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
08 Nov 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
07 Nov 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
06 Nov 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
05 Nov 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
04 Nov 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
03 Nov 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
02 Nov 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
01 Nov 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
31 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
30 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
29 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
28 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
27 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
26 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
25 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
24 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
23 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
22 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
21 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
20 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
19 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
18 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
17 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
16 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
15 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
14 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
13 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s
12 Oct 2022 GMT 0.00 k nodes 0.00% None 0.00 kn/s

Distributed Computing

Personal Proxy Statistics ppstats-ogr.zip v7.1
Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group

[bl] Visitors: [Current ] [Unique ] Totals: [Sessions ] [Views ] [br]
Website Information