[Team AnandTech Home]
[tl]Time Logged[tr]
Location: home -> dnet -> rc5 -> fullstats
  Team AnandTech
  Bovine RC5-72
Last Updated GMT:
23 Feb 2025 11:00

AnandTech

Team AnandTech
Executive Team Summary
 
Team Summary for AnandTech
Total Blocks to Search 1099511627776 blocks
Total Blocks Checked 256893571 blocks
Keyspace Exhausted 0.023364%
Total Keys Checked 1.10 Quintillion
Total Participants 114
Total Operating Systems 9
Total CPUs 9
Total Client Versions 37
Total Email Domains 19
Time Working 8117 days
Last Seen 3 mins
First Block Submitted 05 Dec 2002 GMT
Last Block Submitted 23 Feb 2025 GMT
Overall Rate 1.57 Gkeys/sec
Average Blocks 31636 per day
Distributed.Net Rank AnandTech
 
866519 blocks were completed yesterday (0.00007881% of the keyspace)
at a sustained rate of 43.06 Gkeys/sec!
 
Team History for the Last 30 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
23 Feb 2025 GMT 127714 blocks 548.53 Trillion 13.85 Gk/s 0.00001162%
22 Feb 2025 GMT 866519 blocks 3.72 Quadrillion 43.06 Gk/s 0.00007881%
21 Feb 2025 GMT 885061 blocks 3.80 Quadrillion 43.98 Gk/s 0.00008050%
20 Feb 2025 GMT 806574 blocks 3.46 Quadrillion 40.08 Gk/s 0.00007336%
19 Feb 2025 GMT 605440 blocks 2.60 Quadrillion 30.08 Gk/s 0.00005506%
18 Feb 2025 GMT 766148 blocks 3.29 Quadrillion 38.07 Gk/s 0.00006968%
17 Feb 2025 GMT 885118 blocks 3.80 Quadrillion 43.98 Gk/s 0.00008050%
16 Feb 2025 GMT 904644 blocks 3.89 Quadrillion 44.95 Gk/s 0.00008228%
15 Feb 2025 GMT 874146 blocks 3.75 Quadrillion 43.44 Gk/s 0.00007950%
14 Feb 2025 GMT 708955 blocks 3.04 Quadrillion 35.23 Gk/s 0.00006448%
13 Feb 2025 GMT 660483 blocks 2.84 Quadrillion 32.82 Gk/s 0.00006007%
12 Feb 2025 GMT 883596 blocks 3.80 Quadrillion 43.91 Gk/s 0.00008036%
11 Feb 2025 GMT 883766 blocks 3.80 Quadrillion 43.91 Gk/s 0.00008038%
10 Feb 2025 GMT 877439 blocks 3.77 Quadrillion 43.60 Gk/s 0.00007980%
09 Feb 2025 GMT 897834 blocks 3.86 Quadrillion 44.61 Gk/s 0.00008166%
08 Feb 2025 GMT 885931 blocks 3.81 Quadrillion 44.02 Gk/s 0.00008057%
07 Feb 2025 GMT 820364 blocks 3.52 Quadrillion 40.76 Gk/s 0.00007461%
06 Feb 2025 GMT 878602 blocks 3.77 Quadrillion 43.66 Gk/s 0.00007991%
05 Feb 2025 GMT 888624 blocks 3.82 Quadrillion 44.16 Gk/s 0.00008082%
04 Feb 2025 GMT 880054 blocks 3.78 Quadrillion 43.73 Gk/s 0.00008004%
03 Feb 2025 GMT 878197 blocks 3.77 Quadrillion 43.64 Gk/s 0.00007987%
02 Feb 2025 GMT 897965 blocks 3.86 Quadrillion 44.62 Gk/s 0.00008167%
01 Feb 2025 GMT 888176 blocks 3.81 Quadrillion 44.13 Gk/s 0.00008078%
31 Jan 2025 GMT 873843 blocks 3.75 Quadrillion 43.42 Gk/s 0.00007948%
30 Jan 2025 GMT 890429 blocks 3.82 Quadrillion 44.24 Gk/s 0.00008098%
29 Jan 2025 GMT 872691 blocks 3.75 Quadrillion 43.36 Gk/s 0.00007937%
28 Jan 2025 GMT 884973 blocks 3.80 Quadrillion 43.97 Gk/s 0.00008049%
27 Jan 2025 GMT 884113 blocks 3.80 Quadrillion 43.93 Gk/s 0.00008041%
26 Jan 2025 GMT 891868 blocks 3.83 Quadrillion 44.32 Gk/s 0.00008111%
25 Jan 2025 GMT 883898 blocks 3.80 Quadrillion 43.92 Gk/s 0.00008039%

Distributed Computing

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group

[bl] Visitors: [Current ] [Unique ] Totals: [Sessions ] [Views ] [br]
Website Information