[Team AnandTech Home]
[tl]Time Logged[tr]
Location: home -> dnet -> rc5 -> fullstats
  Team AnandTech
  Bovine RC5-72
Last Updated GMT:
23 Feb 2025 12:00

AnandTech

Participant [ BPhantom ]
Executive Participant Summary
 
Participant Summary for [ BPhantom ]
Current Team Rank 3
Percent of Team 16.75%
Total Blocks to Search 1099511627776 blocks
Total Blocks Checked 43018502 blocks
Keyspace Exhausted 0.003913%
Total Keys Checked 184.76 Quadrillion
Time Working 7698 days
Last Seen 91 secs
First Block Submitted 28 Jan 2004 GMT
Last Block Submitted 23 Feb 2025 GMT
Overall Rate 276.86 Mkeys/sec
Average Blocks 5571 per day
Distributed.Net Rank [ BPhantom ]
Participant Domain US Commercial US Commercial
 
866453 blocks were completed yesterday (0.00007880% of the keyspace)
at a sustained rate of 43.05 Gkeys/sec!
 
Click here to goto the Graphical Participant History page.
 
Participant History for the Last 30 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
23 Feb 2025 GMT 132115 blocks 99.96% 567.43 Trillion 13.13 Gk/s 0.00001202%
22 Feb 2025 GMT 866453 blocks 99.99% 3.72 Quadrillion 43.05 Gk/s 0.00007880%
21 Feb 2025 GMT 884963 blocks 99.99% 3.80 Quadrillion 43.97 Gk/s 0.00008049%
20 Feb 2025 GMT 806492 blocks 99.99% 3.46 Quadrillion 40.07 Gk/s 0.00007335%
19 Feb 2025 GMT 605364 blocks 99.99% 2.60 Quadrillion 30.08 Gk/s 0.00005506%
18 Feb 2025 GMT 766066 blocks 99.99% 3.29 Quadrillion 38.07 Gk/s 0.00006967%
17 Feb 2025 GMT 885042 blocks 99.99% 3.80 Quadrillion 43.98 Gk/s 0.00008049%
16 Feb 2025 GMT 904606 blocks 100.00% 3.89 Quadrillion 44.95 Gk/s 0.00008227%
15 Feb 2025 GMT 874143 blocks 100.00% 3.75 Quadrillion 43.44 Gk/s 0.00007950%
14 Feb 2025 GMT 708942 blocks 100.00% 3.04 Quadrillion 35.23 Gk/s 0.00006448%
13 Feb 2025 GMT 660284 blocks 99.97% 2.84 Quadrillion 32.81 Gk/s 0.00006005%
12 Feb 2025 GMT 883582 blocks 100.00% 3.79 Quadrillion 43.90 Gk/s 0.00008036%
11 Feb 2025 GMT 883744 blocks 100.00% 3.80 Quadrillion 43.91 Gk/s 0.00008038%
10 Feb 2025 GMT 877417 blocks 100.00% 3.77 Quadrillion 43.60 Gk/s 0.00007980%
09 Feb 2025 GMT 897819 blocks 100.00% 3.86 Quadrillion 44.61 Gk/s 0.00008166%
08 Feb 2025 GMT 885917 blocks 100.00% 3.80 Quadrillion 44.02 Gk/s 0.00008057%
07 Feb 2025 GMT 820342 blocks 100.00% 3.52 Quadrillion 40.76 Gk/s 0.00007461%
06 Feb 2025 GMT 878580 blocks 100.00% 3.77 Quadrillion 43.66 Gk/s 0.00007991%
05 Feb 2025 GMT 888604 blocks 100.00% 3.82 Quadrillion 44.15 Gk/s 0.00008082%
04 Feb 2025 GMT 880032 blocks 100.00% 3.78 Quadrillion 43.73 Gk/s 0.00008004%
03 Feb 2025 GMT 878117 blocks 99.99% 3.77 Quadrillion 43.63 Gk/s 0.00007986%
02 Feb 2025 GMT 897953 blocks 100.00% 3.86 Quadrillion 44.62 Gk/s 0.00008167%
01 Feb 2025 GMT 888132 blocks 100.00% 3.81 Quadrillion 44.13 Gk/s 0.00008078%
31 Jan 2025 GMT 873821 blocks 100.00% 3.75 Quadrillion 43.42 Gk/s 0.00007947%
30 Jan 2025 GMT 890406 blocks 100.00% 3.82 Quadrillion 44.24 Gk/s 0.00008098%
29 Jan 2025 GMT 872675 blocks 100.00% 3.75 Quadrillion 43.36 Gk/s 0.00007937%
28 Jan 2025 GMT 884957 blocks 100.00% 3.80 Quadrillion 43.97 Gk/s 0.00008049%
27 Jan 2025 GMT 884087 blocks 100.00% 3.80 Quadrillion 43.93 Gk/s 0.00008041%
26 Jan 2025 GMT 891862 blocks 100.00% 3.83 Quadrillion 44.32 Gk/s 0.00008111%
25 Jan 2025 GMT 883866 blocks 100.00% 3.80 Quadrillion 43.92 Gk/s 0.00008039%

Distributed Computing

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group

[bl] Visitors: [Current ] [Unique ] Totals: [Sessions ] [Views ] [br]
Website Information