It takes some time to "crunch a WU" (geek speak). Here are a few estimated times under Win98/NT/2000/XP using the CLI client & an 'average' speed WU.
Estimated WU completion times:
| Computer Type and Speed | Average Work Unit Time |
| Pentium 100 | 79hr |
| Pentium Dual 133 | 3d 11.5hr |
| Pentium 200 | 38.3hr |
| Pentium 233MMX @ 266 | 30.5hr |
| PPro 200(256k) PC66 | 36.25hr |
| P2 333 | 16.5hr |
| P2 350 PC100 | 15.5hr |
| P2 400 PC100 | 17.6hr |
| Celeron-300 @ 464 | 12.5hr |
| Celeron-366 @ 550 | 10.5hr |
| Celeron 400 SDRAM | 16hr |
| Celeron 850 PC100 | 8.5hr |
| P3 450 PC100 | 13.1hr |
| P3 500 PC100 | 12.2hr |
| P3 550 PC133 | 11hr |
| P3 600E PC100 | 10.5hr |
| P3 667 PC133 | 9.3hr |
| P3 700 @ 868 | 7hr |
| P3 700 @ 966 | 6.5hr |
| P3 866 PC133 | 7.2hr |
| P3 933 Mhz PC133 | 6.5 hr |
| P3 1.24GHz PC133 | 5 hr |
| P4 1.3GHz | 5.5hr |
| P4 1.5GHz RDRAM | 5 hr |
| P4 1.6GHz DDR266 | 4.7hr |
| P4 1.7ghz DDR266 | 4.15hr |
| P4 2.0GHz DDR333 | 3.7hrs |
| P4 2.4GHz @ 2.67 | 2.9hr |
| P4 2.6ghz DDR266 | 3.45hr |
| K6-500 | 25hr |
| Duron 600 @ 979 PC133(150MHz) | 6.5hr |
| Duron 750 PC133 | 10.25hr |
| Duron 933 | 7hr |
| Duron 1.2GHz PC133 RAM | 5hr |
| Athlon 700 PC133 | 8.5hr |
| Athlon 900 PC100 | 7.4hrs |
| Athlon 1.0GHz | 7hr |
| Athlon Tbird 1.0GHz DDR266 | 5.7hr |
| Athlon 1.4GHz PC133 | 5hr |
| Athlon XP1500 DDR266 | 3.9hr |
| Athlon XP1600 PC133 | 4.4hr |
| Athlon XP1600 DDR266 | 4hr |
| Athlon XP1600 @ 1.55GHz PC133(147MHz) | 3.75hr |
| Athlon XP1600 @ 1.58GHz DDR266(150MHz) | 3.4hr |
| Athlon XP1600 @ 1.85GHz DDR400 | 2.9hr |
| Athlon XP1800 DDR266 | 4hr |
| Athlon XP2000 DDR333 | 3.8hr |
| Athlon XP2100 DDR 333 | 3.15hr |
| Athlon XP2200 DDR333 | 3.5hr |
This should give you a general idea of the range of time it takes some processors to finish a WU.